Description
Courses approved for Cal-GETC are responsive to the need for students to develop knowledge of, or skills related to, quantitative reasoning, information literacy, intellectual inquiry, global awareness and understanding, human diversity, civic engagement, English communication competency, ethical decision-making, environmental systems, and technology. Completion of this certificate ensures that the student has met the lower division General Education requirements for all CSU and UC campuses. To achieve the Certificate of Achievement, a “C” grade or higher is required in each course. No CLEP credits can be used for the Cal-GETC.
Area 1: English Communication
3 courses (9 semester or 12 quarter units; 3 semester or 4 quarter units for each of 1A, 1B, and 1C). One course from each 1A, 1B, and 1C subject area.
| 1A - English Composition (3 Units): | |
| ENGLC1000 | Academic Reading and Writing | 3.00 Credits(s) |
| ENGLC1000E | Academic Reading and Writing | 4.00 Credits(s) |
| ENGL1502 | Composition and Reading for Multilingual Students | 4.00 Credits(s) |
| 1B - Critical Thinking (AP Credit not accepted) (3 Units): | |
| ENGL1600 | Critical Thinking, Literature, and Composition | 4.00 Credits(s) |
| 1C - Oral Communication (CSU Requirement Only) (3 Units): | |
| COMMC1000 | Introduction to Public Speaking | 3.00 Credits(s) |
Area 2: Mathematical Concepts and Quantitative Reasoning
1 course (3 semester or 4 quarter units). One course in Area 2.
| MATH1500 | Math for a Modern Society - A Liberal Arts Course | 4.00 Credits(s) |
| MATH1510 | College Algebra for Liberal Arts | 4.00 Credits(s) |
| MATH1520 | Finite Mathematics | 3.00 Credits(s) |
| MATH1540 | Precalculus Mathematics | 4.00 Credits(s) |
| MATH1550 | Precalculus & Trigonometry | 6.00 Credits(s) |
| MATH2100 | Analytic Geometry and Calculus I | 5.00 Credits(s) |
| MATH2120 | Analytic Geometry and Calculus II | 4.00 Credits(s) |
| MATH2125 | Linear Algebra | 4.00 Credits(s) |
| PSYC2200 | Elementary Statistics for the Behavioral and Social Sciences | 4.00 Credits(s) |
| STATC1000 | Introduction to Statistics | 5.00 Credits(s) |
Area 3: Arts and Humanities
2 courses (6 semester or 8 quarter units). One course from each 3A and 3B subject area.
| 3A - Arts (At least one course): | |
| ARTH1500 | Art Appreciation | 3.00 Credits(s) |
| ARTH1510 | Prehistoric to Renaissance Art History | 3.00 Credits(s) |
| ARTH1520 | Renaissance to Contemporary Art History | 3.00 Credits(s) |
| ARTH2030 | Survey of Asian Art | 3.00 Credits(s) |
| ARTH2040 | Survey of African, Oceanic, and Indigenous North American Art | 3.00 Credits(s) |
| DRAM1510 | Introduction to Theatre | 3.00 Credits(s) |
| MUSC1510 | Music Appreciation | 3.00 Credits(s) |
| 3B - Humanities (At least one course): | |
| ENGL1650 | Introduction to Literature | 3.00 Credits(s) |
| ENGL2100 | American Literature I | 3.00 Credits(s) |
| ENGL2150 | American Literature II | 3.00 Credits(s) |
| ENGL2600 | World Literature I | 3.00 Credits(s) |
| ENGL2650 | World Literature 2 | 3.00 Credits(s) |
| ENGL2700 | British Literature 1 | 3.00 Credits(s) |
| ENGL2750 | British Literature 2 | 3.00 Credits(s) |
| HIST2210 | World Civilization to 1500 | 3.00 Credits(s) |
| HIST2212 | World Civilization since 1500 | 3.00 Credits(s) |
| HIST2216 | History of Latin America | 3.00 Credits(s) |
| HIST2231 | United States History to 1877 | 3.00 Credits(s) |
| HIST2232 | History of the United States Since 1877 | 3.00 Credits(s) |
| HIST2270 | California History | 3.00 Credits(s) |
| HUM2010 | Introduction to Film Studies | 3.00 Credits(s) |
| PHIL1501 | Introduction to Philosophy | 3.00 Credits(s) |
| PHIL1531 | The World's Living Religions | 3.00 Credits(s) |
| SPAN1602 | Elementary Spanish II | 4.00 Credits(s) |
| SPAN2001 | Intermediate Spanish III | 5.00 Credits(s) |
| SPAN2002 | Intermediate Spanish IV | 5.00 Credits(s) |
Area 4: Social and Behavioral Sciences
2 courses (6 semester or 8 quarter units). Two courses from two academic disciplines or in an interdisciplinary sequence.
| ADMJ1501 | Introduction to Criminal Justice | 3.00 Credits(s) |
| ECEF1531 | The Child in Family/Community Relationships | 3.00 Credits(s) |
| ECON2120 | Principles of Economics - Micro | 3.00 Credits(s) |
| ECON2210 | Principles of Economics - Macro | 3.00 Credits(s) |
| GEOG1520 | World Regional Geography | 3.00 Credits(s) |
| HIST2202 | Western Civilization to 1600 | 3.00 Credits(s) |
| HIST2204 | Western Civilization from 1600 | 3.00 Credits(s) |
| HIST2210 | World Civilization to 1500 | 3.00 Credits(s) |
| HIST2212 | World Civilization since 1500 | 3.00 Credits(s) |
| HIST2216 | History of Latin America | 3.00 Credits(s) |
| HIST2230 | Women in United States History from 1400 to Present | 3.00 Credits(s) |
| HIST2231 | United States History to 1877 | 3.00 Credits(s) |
| HIST2232 | History of the United States Since 1877 | 3.00 Credits(s) |
| HIST2270 | California History | 3.00 Credits(s) |
| POLSC1000 | American Government and Politics | 3.00 Credits |
| POSC1502 | Introduction to Political Theory | 3.00 Credits(s) |
| PSYCC1000 | Introduction to Psychology | 3.00 Credits(s) |
| PSYC2003 | Child Growth and Development | 3.00 Credits(s) |
| PSYC2030 | Human Sexuality | 3.00 Credits(s) |
| PSYC2080 | Introduction to Lifespan Psychology | 3.00 Credits(s) |
| SOC1510 | Introduction to Sociology | 3.00 Credits(s) |
| SOC2038 | Gender Studies | 3.00 Credits(s) |
| SOC2110 | Introduction to Race and Ethnicity | 3.00 Credits(s) |
| SOC2120 | American Social Problems | 3.00 Credits(s) |
Area 5: Physical and Biological Sciences
2 courses (7 semester or 9 quarter units). Once course from each 5A and 5B subject area. One of the two courses must include a laboratory.
| 5A - Physical Sciences (One course): | |
| ASTR1511 | Introduction to Astronomy with Lab | 4.00 Credits(s) |
| BIOL1513 | Introduction to Environmental Studies with Lab | 4.00 Credits(s) |
| CHEM1510 | Introductory College Chemistry | 4.00 Credits(s) |
| CHEM1520 | Introduction to Organic and Biochemistry | 4.00 Credits(s) |
| CHEM2211 | General Chemistry I | 5.00 Credits(s) |
| ESCI1520 | Introduction to EarthScience Lecture and Laboratory | 4.00 Credits(s) |
| GEOG1510 | Physical Geography | 3.00 Credits(s) |
| GEOL1500 | Introduction to Geology | 4.00 Credits(s) |
| GEOL1501 | Historical Geology | 4.00 Credits(s) |
| PHYS2221 | General Physics (Calculus) | 4.00 Credits(s) |
| PSCI1520 | Introduction to Physical Science Lecture and Laboratory | 4.00 Credits(s) |
| 5B - Biological Sciences (One course): | |
| BIOL1500 | Fundamentals of Biology | 3.00 Credits(s) |
| BIOL1510 | Fundamentals of Biology with Lab | 4.00 Credits(s) |
| BIOL2201 | Introductory Biology - Cells | 4.00 Credits(s) |
| BIOL2202 | General Zoology | 5.00 Credits(s) |
| BIOL2203 | General Botany | 4.00 Credits(s) |
| BIOL2250 | Human Anatomy | 5.00 Credits(s) |
| BIOL2257 | Human Physiology with Lab | 5.00 Credits(s) |
| BIOL2258 | Human Anatomy & Physiology I | 5.00 Credits(s) |
| BIOL2259 | Human Anatomy & Physiology II | 5.00 Credits(s) |
| BIOL2260 | General Microbiology | 5.00 Credits(s) |
| PSYC2050 | Introduction to Biological Psychology | 3.00 Credits(s) |
| 5C - Laboratory (One course): | |
| ASTR1511 | Introduction to Astronomy with Lab | 4.00 Credits(s) |
| BIOL1510 | Fundamentals of Biology with Lab | 4.00 Credits(s) |
| BIOL1513 | Introduction to Environmental Studies with Lab | 4.00 Credits(s) |
| BIOL2201 | Introductory Biology - Cells | 4.00 Credits(s) |
| BIOL2202 | General Zoology | 5.00 Credits(s) |
| BIOL2203 | General Botany | 4.00 Credits(s) |
| BIOL2250 | Human Anatomy | 5.00 Credits(s) |
| BIOL2257 | Human Physiology with Lab | 5.00 Credits(s) |
| BIOL2258 | Human Anatomy & Physiology I | 5.00 Credits(s) |
| BIOL2259 | Human Anatomy & Physiology II | 5.00 Credits(s) |
| BIOL2260 | General Microbiology | 5.00 Credits(s) |
| CHEM1510 | Introductory College Chemistry | 4.00 Credits(s) |
| CHEM1520 | Introduction to Organic and Biochemistry | 4.00 Credits(s) |
| CHEM2211 | General Chemistry I | 5.00 Credits(s) |
| ESCI1520 | Introduction to EarthScience Lecture and Laboratory | 4.00 Credits(s) |
| GEOL1500 | Introduction to Geology | 4.00 Credits(s) |
| GEOL1501 | Historical Geology | 4.00 Credits(s) |
| PHYS2221 | General Physics (Calculus) | 4.00 Credits(s) |
| PSCI1520 | Introduction to Physical Science Lecture and Laboratory | 4.00 Credits(s) |
Area 6: Ethnic Studies
1 course (3 semester or 4 quarter units). One course in ethnic studies or in a similar field provided that the course is cross listed with ethnic studies.
| ETHN1510 | Introduction to Ethnic Studies | 3.00 Credits(s) |
US History-Constitution and American Ideals
This is not a Cal-GETC requirement; however, these courses should be completed prior to transferring to any CSU campus) Courses in this area can double count with general education.
Recommended: Complete two (2) courses, one from Group 1 and one from Group 2
| Group 1 (One course): | |
| HIST 2231 | History of the United States to 1877 | 3.00 Credits(s) |
| HIST 2232 | History of the United States Since 1877 | 3.00 Credits(s) |
| Group 2 (One course): | |
| POLSC1000 | American Government and Politics | 3.00 Credits |
Total Credit Hours: 34