Description
Courses approved for CSU GE are responsive to the need for students to develop knowledge of, or skills related to, quantitative reasoning, information literacy, intellectual inquiry, global awareness and understanding, human diversity, civic engagement, communication competence, ethical decision-making, environmental systems, technology, lifelong learning and self-development, and physical and emotional health throughout a lifetime. Completion of this certificate ensures that the student has met the lower division General Education requirements for all CSU campuses. To achieve the Certificate of Achievement, a “C” grade is required in Area A and B4 with a 2.0 overall grade point average.
English Language Communication and Critical Thinking
(9 semester or 12-15 quarter units required with at least one course each from A1, A2, and A3)
| A1 - Oral Communication (3 Units): | |
COMM 1507 | Small Group Communication | 3.00 Credits(s) |
COMM 1511 | Public Speaking | 3.00 Credits(s) |
| A2 - Written Communication (3 Units): | |
ENGL 1500 | Composition and Reading | 3.00 Credits(s) |
| A3 - Critical Thinking (3 Units): | |
ENGL 1600 | Critical Thinking, Literature, and Composition | 4.00 Credits(s) |
PHIL 1520 | Critical Thinking | 3.00 Credits(s) |
Scientific Inquiry and Quantitative Reasoning
(9 semester or 12-15 quarter units required with at least one course each from Physical Science, Life Science [at least one to contain a lab component] and Mathematics/Quantitative Reasoning)
| B1 - Physical Science (One Course): | |
ASTR 1511 | Introduction to Astronomy with Lab | 4.00 Credits(s) |
BIOL 1513 | Introduction to Environmental Studies with Lab | 4.00 Credits(s) |
CHEM 1510 | Introductory College Chemistry | 4.00 Credits(s) |
CHEM 2211 | General Chemistry | 5.00 Credits(s) |
ESCI 1520 | Introduction to Earth Science Lecture and Laboratory | 4.00 Credits(s) |
GEOG 1510 | Physical Geography | 3.00 Credits(s) |
GEOL 1500 | Introduction to Geology | 4.00 Credits(s) |
GEOL 1501 | Historical Geology | 4.00 Credits(s) |
PSCI 1520 | Introduction to Physical Science Lecture and Laboratory | 4.00 Credits(s) |
| B2 - Life Science (One Course): | |
BIOL 1500 | Fundamentals of Biology | 3.00 Credits(s) |
BIOL 1510 | Fundamentals of Biology with Lab | 4.00 Credits(s) |
BIOL 2201 | Introductory Biology - Cells | 4.00 Credits(s) |
BIOL 2202 | General Zoology | 5.00 Credits(s) |
BIOL 2203 | General Botany | 4.00 Credits(s) |
BIOL 2250 | Human Anatomy | 5.00 Credits(s) |
BIOL 2257 | Human Physiology with Lab | 5.00 Credits(s) |
BIOL 2260 | General Microbiology | 5.00 Credits(s) |
CHEM 1520 | Introduction to Organic and Biochemistry | 4.00 Credits(s) |
| B3 - Laboratory Activity (One Course): | |
ASTR 1511 | Introduction to Astronomy with Lab | 4.00 Credits(s) |
BIOL 1510 | Fundamentals of Biology with Lab | 4.00 Credits(s) |
BIOL 1513 | Introduction to Environmental Studies with Lab | 4.00 Credits(s) |
BIOL 2201 | Introductory Biology - Cells | 4.00 Credits(s) |
BIOL 2202 | General Zoology | 5.00 Credits(s) |
BIOL 2203 | General Botany | 4.00 Credits(s) |
BIOL 2250 | Human Anatomy | 5.00 Credits(s) |
BIOL 2257 | Human Physiology with Lab | 5.00 Credits(s) |
CHEM 1510 | Introductory College Chemistry | 4.00 Credits(s) |
CHEM 2211 | General Chemistry | 5.00 Credits(s) |
ESCI 1520 | Introduction to Earth Science Lecture and Laboratory | 4.00 Credits(s) |
GEOL 1500 | Introduction to Geology | 4.00 Credits(s) |
GEOL 1501 | Historical Geology | 4.00 Credits(s) |
PSCI 1520 | Introduction to Physical Science Lecture and Laboratory | 4.00 Credits(s) |
| B4 - Mathematical/Quantitative Reasoning (One Course): | |
MATH 1500 | Math for a Modern Society - A Liberal Arts Course | 4.00 Credits(s) |
MATH 1505 | Mathematical Concepts for Elementary Teachers - Number Systems | 4.00 Credits(s) |
MATH 1520 | Finite Mathematics | 3.00 Credits(s) |
MATH 1530 | Plane Trigonometry | 4.00 Credits(s) |
MATH 1540 | Precalculus Mathematics | 4.00 Credits(s) |
MATH 2100 | Analytic Geometry and Calculus I | 5.00 Credits(s) |
PSYC 2200 | Elementary Statistics for the Behavioral and Social Sciences | 4.00 Credits(s) |
STAT 1510 | Elementary Statistics | 5.00 Credits(s) |
Arts and Humanities
(9 semester or 12-15 quarter units required with at least one course each in Arts and Humanities)
| C1 - Arts (At least one course): | |
ARTH 1500 | Art Appreciation | 3.00 Credits(s) |
ARTH 1510 | Prehistoric to Renaissance Art History | 3.00 Credits(s) |
ARTH 1520 | Renaissance to Contemporary Art History | 3.00 Credits(s) |
ARTH 2030 | Survey of Asian Art | 3.00 Credits(s) |
ARTH 2040 | Survey of African, Oceanic, and Indigenous North American Art | 3.00 Credits(s) |
DRAM 1510 | Introduction to Theatre | 3.00 Credits(s) |
DRAM 1535 | Elementary Acting | 3.00 Credits(s) |
HUM 2010 | Introduction to Film Studies | 3.00 Credits(s) |
MUSC 1510 | Music Appreciation | 3.00 Credits(s) |
| C2 - Humanities (At least one course): | |
ENGL 1600 | Critical Thinking, Literature, and Composition | 4.00 Credits(s) |
ENGL 2100 | American Literature I | 3.00 Credits(s) |
ENGL 2150 | American Literature II | 3.00 Credits(s) |
ENGL 2600 | World Literature I | 3.00 Credits(s) |
ENGL 2650 | World Literature 2 | 3.00 Credits(s) |
ENGL 2700 | British Literature 1 | 3.00 Credits(s) |
ENGL 2750 | British Literature 2 | 3.00 Credits(s) |
HIST 2202 | Western Civilization to 1600 | 3.00 Credits(s) |
HIST 2204 | Western Civilization from 1600 | 3.00 Credits(s) |
HIST 2231 | History of the United States to 1877 | 3.00 Credits(s) |
HIST 2232 | History of the United States Since 1877 | 3.00 Credits(s) |
HUM 1500 | Introduction to the Humanities | 3.00 Credits(s) |
HUM 2010 | Introduction to Film Studies | 3.00 Credits(s) |
PHIL 1501 | Introduction to Philosophy | 3.00 Credits(s) |
PHIL 1531 | The World's Living Religions | 3.00 Credits(s) |
SPAN 1601 | Elementary Spanish I | 4.00 Credits(s) |
SPAN 1602 | Elementary Spanish II | 4.00 Credits(s) |
SPAN 2001 | Intermediate Spanish III | 5.00 Credits(s) |
SPAN 2002 | Intermediate Spanish IV | 5.00 Credits(s) |
SPAN 2500 | Latin American Culture | 4.00 Credits(s) |
Social Sciences
(9 semester or 12-15 quarter units required with courses in at least 2 disciplines)
| D0 - Sociology and Criminology: | |
ADMJ 1501 | Introduction to Criminal Justice | 3.00 Credits(s) |
ADMJ 1502 | Concepts of Criminal Law | 3.00 Credits(s) |
SOC 1510 | Introduction to Sociology | 3.00 Credits(s) |
SOC 2038 | Gender Studies | 3.00 Credits(s) |
SOC 2110 | Introduction to Race and Ethnicity | 3.00 Credits(s) |
SOC 2120 | American Social Problems | 3.00 Credits(s) |
SOC 2141 | Sociology of Marriage | 3.00 Credits(s) |
| D2 - Economics: | |
ECON 2120 | Principles of Economics - Micro | 3.00 Credits(s) |
ECON 2210 | Principles of Economics - Macro | 3.00 Credits(s) |
| D3 - Ethnic Studies: | |
SOC 2110 | Introduction to Race and Ethnicity | 3.00 Credits(s) |
| D4 - Gender Studies: | |
SOC 2038 | Gender Studies | 3.00 Credits(s) |
| D6 - History: | |
HIST 2202 | Western Civilization to 1600 | 3.00 Credits(s) |
HIST 2204 | Western Civilization from 1600 | 3.00 Credits(s) |
HIST 2210 | World Civilization to 1500 | 3.00 Credits(s) |
HIST 2231 | History of the United States to 1877 | 3.00 Credits(s) |
HIST 2232 | History of the United States Since 1877 | 3.00 Credits(s) |
HIST 2270 | California History | 3.00 Credits(s) |
| D7 - Interdisciplinary Social or Behavioral Science: | |
ECEF 1531 | The Child in Family/Community Relationships | 3.00 Credits(s) |
RECR 1510 | Introduction to Recreation and Leisure Service | 3.00 Credits(s) |
| D8 - Political Science-Government-Legal Institutions: | |
POSC 1501 | Government | 3.00 Credits(s) |
| D9 - Psychology: | |
PSYC 1500 | Introduction to Psychology | 3.00 Credits(s) |
PSYC 2003 | Child Growth and Development | 3.00 Credits(s) |
PSYC 2030 | Human Sexuality | 3.00 Credits(s) |
PSYC 2033 | Personal and Social Adjustment | 3.00 Credits(s) |
PSYC 2080 | Introduction to Lifespan Psychology | 3.00 Credits(s) |
Lifelong Learning and Self-Development
(3 semester or 4-5 quarter units, not all in physical activity)
ECEF 1531 | The Child in Family/Community Relationships | 3.00 Credits(s) |
HLED 1510 | Principles of Healthful Living | 3.00 Credits(s) |
PSYC 1500 | Introduction to Psychology | 3.00 Credits(s) |
PSYC 2030 | Human Sexuality | 3.00 Credits(s) |
PSYC 2033 | Personal and Social Adjustment | 3.00 Credits(s) |
PSYC 2080 | Introduction to Lifespan Psychology | 3.00 Credits(s) |
RECR 1510 | Introduction to Recreation and Leisure Service | 3.00 Credits(s) |
SOC 2141 | Sociology of Marriage | 3.00 Credits(s) |
STSU 1500 | Strategies for College and Life Management | 3.00 Credits(s) |
| Physical Education Activity Course (limit 1 Unit): | |
PHED 1510 | Women's Intercollegiate Soccer | 2.00 Credits(s) |
PHED 1542 | Beginning Soccer | 1.00-2.00 Credits(s) |
US History-Constitution and American Ideals
This is not a General Education Breadth Pattern requirement; however, these courses should be completed prior to transferring to any CSU campus) Courses in this area can double count with general education.
Recommended: Complete two (2) courses, one from Group 1 and one from Group 2
| Group 1 (One course): | |
HIST 2231 | History of the United States to 1877 | 3.00 Credits(s) |
HIST 2232 | History of the United States Since 1877 | 3.00 Credits(s) |
| Group 2 (One course): | |
POSC 1501 | Government | 3.00 Credits(s) |
Total Credit Hours: 39