Description
Courses approved for IGETC are responsive to the need for students to develop knowledge of, or skills related to, quantitative reasoning, information literacy, intellectual inquiry, global awareness and understanding, human diversity, civic engagement, communication competence, ethical decision-making, environmental systems, and technology. Completion of this certificate ensures that the student has met the lower division General Education requirements for all CSU and UC campuses. To achieve the Certificate of Achievement, a “C” grade or higher is required in each course.
Area 1: English Communication
(CSU-3 courses, one each from Group A, B, and C) (UC-2 courses, one each from Group A and B)
| 1A - English Composition (3 Units): | |
ENGL 1500 | Composition and Reading | 3.00 Credits(s) |
| 1B - Critical Thinking (AP Credit not accepted) (3 Units): | |
ENGL 1600 | Critical Thinking, Literature, and Composition | 4.00 Credits(s) |
| 1C - Oral Communication (CSU Requirement Only) (3 Units): | |
COMM 1507 | Small Group Communication | 3.00 Credits(s) |
COMM 1511 | Public Speaking | 3.00 Credits(s) |
Area 2: Mathematical Concepts and Quantitative Reasoning
(1 course, 3 semester or 4-5 quarter units)
MATH 1500 | Math for a Modern Society - A Liberal Arts Course | 4.00 Credits(s) |
MATH 1505 | Mathematical Concepts for Elementary Teachers - Number Systems | 4.00 Credits(s) |
MATH 1520 | Finite Mathematics | 3.00 Credits(s) |
MATH 1540 | Precalculus Mathematics | 4.00 Credits(s) |
MATH 2100 | Analytic Geometry and Calculus I | 5.00 Credits(s) |
PSYC 2200 | Elementary Statistics for the Behavioral and Social Sciences | 4.00 Credits(s) |
STAT 1510 | Elementary Statistics | 5.00 Credits(s) |
Area 3: Arts and Humanities
(At least 3 courses, with at least one from the Arts and one from the Humanities. 9 semester or 12-15 quarter units)
| 3A - Arts (At least one course): | |
ARTH 1500 | Art Appreciation | 3.00 Credits(s) |
ARTH 1510 | Prehistoric to Renaissance Art History | 3.00 Credits(s) |
ARTH 1520 | Renaissance to Contemporary Art History | 3.00 Credits(s) |
ARTH 2030 | Survey of Asian Art | 3.00 Credits(s) |
ARTH 2040 | Survey of African, Oceanic, and Indigenous North American Art | 3.00 Credits(s) |
DRAM 1510 | Introduction to Theatre | 3.00 Credits(s) |
MUSC 1510 | Music Appreciation | 3.00 Credits(s) |
| 3B - Humanities (At least one course): | |
ENGL 2600 | World Literature I | 3.00 Credits(s) |
ENGL 2650 | World Literature 2 | 3.00 Credits(s) |
ENGL 2700 | British Literature 1 | 3.00 Credits(s) |
ENGL 2750 | British Literature 2 | 3.00 Credits(s) |
HIST 2231 | History of the United States to 1877 | 3.00 Credits(s) |
HIST 2232 | History of the United States Since 1877 | 3.00 Credits(s) |
HUM 1500 | Introduction to the Humanities | 3.00 Credits(s) |
PHIL 1501 | Introduction to Philosophy | 3.00 Credits(s) |
PHIL 1531 | The World's Living Religions | 3.00 Credits(s) |
SPAN 1602 | Elementary Spanish II | 4.00 Credits(s) |
SPAN 2001 | Intermediate Spanish III | 5.00 Credits(s) |
SPAN 2002 | Intermediate Spanish IV | 5.00 Credits(s) |
SPAN 2500 | Latin American Culture | 4.00 Credits(s) |
Area 4: Social and Behavioral Sciences
(At least 3 courses from at least 2 disciplines or an interdisciplinary sequence. 9 semester or 12-15 quarter units)
| 4B | |
ECON 2120 | Principles of Economics - Micro | 3.00 Credits(s) |
ECON 2210 | Principles of Economics - Macro | 3.00 Credits(s) |
| 4D | |
SOC 2038 | Gender Studies | 3.00 Credits(s) |
| 4F | |
HIST 2202 | Western Civilization to 1600 | 3.00 Credits(s) |
HIST 2204 | Western Civilization from 1600 | 3.00 Credits(s) |
HIST 2210 | World Civilization to 1500 | 3.00 Credits(s) |
HIST 2231 | History of the United States to 1877 | 3.00 Credits(s) |
HIST 2232 | History of the United States Since 1877 | 3.00 Credits(s) |
HIST 2270 | California History | 3.00 Credits(s) |
| 4F | |
ECEF 1531 | The Child in Family/Community Relationships | 3.00 Credits(s) |
| 4H | |
POSC 1501 | Government | 3.00 Credits(s) |
| 4I | |
PSYC 1500 | Introduction to Psychology | 3.00 Credits(s) |
PSYC 2003 | Child Growth and Development | 3.00 Credits(s) |
PSYC 2030 | Human Sexuality | 3.00 Credits(s) |
PSYC 2080 | Introduction to Lifespan Psychology | 3.00 Credits(s) |
SOC 2038 | Gender Studies | 3.00 Credits(s) |
| 4J | |
ADMJ 1501 | Introduction to Criminal Justice | 3.00 Credits(s) |
SOC 1510 | Introduction to Sociology | 3.00 Credits(s) |
SOC 2110 | Introduction to Race and Ethnicity | 3.00 Credits(s) |
SOC 2120 | American Social Problems | 3.00 Credits(s) |
Area 5: Physical and Biological Sciences
(At least 2 courses, one physical and one biological science course; at least one must include a laboratory.
| 5A - Physical Sciences (One course): | |
ASTR 1511 | Introduction to Astronomy with Lab | 4.00 Credits(s) |
BIOL 1513 | Introduction to Environmental Studies with Lab | 4.00 Credits(s) |
CHEM 1510 | Introductory College Chemistry | 4.00 Credits(s) |
CHEM 1520 | Introduction to Organic and Biochemistry | 4.00 Credits(s) |
CHEM 2211 | General Chemistry | 5.00 Credits(s) |
ESCI 1520 | Introduction to Earth Science Lecture and Laboratory | 4.00 Credits(s) |
GEOG 1510 | Physical Geography | 3.00 Credits(s) |
GEOL 1500 | Introduction to Geology | 4.00 Credits(s) |
GEOL 1501 | Historical Geology | 4.00 Credits(s) |
PSCI 1520 | Introduction to Physical Science Lecture and Laboratory | 4.00 Credits(s) |
| 5B - Biological Sciences (One course): | |
BIOL 1500 | Fundamentals of Biology | 3.00 Credits(s) |
BIOL 1510 | Fundamentals of Biology with Lab | 4.00 Credits(s) |
BIOL 2201 | Introductory Biology - Cells | 4.00 Credits(s) |
BIOL 2202 | General Zoology | 5.00 Credits(s) |
BIOL 2203 | General Botany | 4.00 Credits(s) |
BIOL 2250 | Human Anatomy | 5.00 Credits(s) |
BIOL 2257 | Human Physiology with Lab | 5.00 Credits(s) |
BIOL 2260 | General Microbiology | 5.00 Credits(s) |
| 5C - Laboratory (One course): | |
ASTR 1511 | Introduction to Astronomy with Lab | 4.00 Credits(s) |
BIOL 1510 | Fundamentals of Biology with Lab | 4.00 Credits(s) |
BIOL 1513 | Introduction to Environmental Studies with Lab | 4.00 Credits(s) |
BIOL 2201 | Introductory Biology - Cells | 4.00 Credits(s) |
BIOL 2202 | General Zoology | 5.00 Credits(s) |
BIOL 2203 | General Botany | 4.00 Credits(s) |
BIOL 2250 | Human Anatomy | 5.00 Credits(s) |
BIOL 2257 | Human Physiology with Lab | 5.00 Credits(s) |
CHEM 1510 | Introductory College Chemistry | 4.00 Credits(s) |
CHEM 1520 | Introduction to Organic and Biochemistry | 4.00 Credits(s) |
CHEM 2211 | General Chemistry | 5.00 Credits(s) |
ESCI 1520 | Introduction to Earth Science Lecture and Laboratory | 4.00 Credits(s) |
GEOL 1500 | Introduction to Geology | 4.00 Credits(s) |
GEOL 1501 | Historical Geology | 4.00 Credits(s) |
PSCI 1520 | Introduction to Physical Science Lecture and Laboratory | 4.00 Credits(s) |
Area 6: Language other than English
(UC requirement only) (Proficiency equivalent to two years of high school study in the same language. This requirement is satisfied by completing one of the following options)
6A Complete one of the following semester courses:
SPAN 1601 | Elementary Spanish I | 4.00 Credits(s) |
SPAN 1602 | Elementary Spanish II | 4.00 Credits(s) |
SPAN 2001 | Intermediate Spanish III | 5.00 Credits(s) |
SPAN 2002 | Intermediate Spanish IV | 5.00 Credits(s) |
SPAN 2500 | Latin American Culture | 4.00 Credits(s) |
US History-Constitutional and American Ideals
(This is not an IGETC requirement; however, these courses should be completed prior to transferring to any CSU campus) Courses in this area can double count with general education.
Recommended: Complete two (2) courses, one from Group 1 and one from Group 2.
| Group 1 (One course): | |
HIST 2231 | History of the United States to 1877 | 3.00 Credits(s) |
HIST 2232 | History of the United States Since 1877 | 3.00 Credits(s) |
| Group 2 (One course): | |
POSC 1501 | Government | 3.00 Credits(s) |
Total Credit Hours: 35